ACTIVE CITIZENS
Citizen Name | Job | Play Time |
---|---|---|
Reni Page | Real Estate Agent | 564 Days 10 Hours |
Kitty Page | Mechanic | 548 Days 9 Hours |
Samuel Leroy Jackson | Police | 347 Days 16 Hours |
Bread Pete | Car Dealer | 227 Days 20 Hours |
WAL MONEY | Mechanic | 179 Days 21 Hours |
Sir Smooth | Mechanic | 152 Days 3 Hours |
Mr Trav | Mechanic | 143 Days 2 Hours |
Lyle Doo Kay | Car Dealer | 140 Days 16 Hours |
Sascha Aube | Unemployed | 136 Days 4 Hours |
Teddy McLovin | Unemployed | 110 Days 16 Hours |
CAR RACES
Race Name | Citizen Name | Race Time |
---|---|---|
El Burro Sprint | Kurt Cook | 34.063s |
El Burro Loop | Tony Garglon | 73.556s |
El Burro Circuit | Kurt Cook | 155.380s |
Time Trial | Kurt Cook | 18.495s |
K/D RATIO
Citizen Name | Job | K/D Ratio |
---|---|---|
Reni Page | Real Estate Agent | 7.3077% |
Brandon Phillips | Unemployed | 5.3333% |
Jack Mehoff | Unemployed | 5.0% |
Chris Ricks | Unemployed | 4.0% |
Niko Bellic | Unemployed | 4.0% |
Sam Wether | Unemployed | 4.0% |
Nibba Jones | Unemployed | 4.0% |
Gavin Dean | Unemployed | 4.0% |
Colin Silver | Unemployed | 3.0% |
Alex Zane | Unemployed | 3.0% |
CONFIRMED KILLS
Citizen Name | Job | Kills |
---|---|---|
Reni Page | Real Estate Agent | 2185 |
Nikolais Tort | Unemployed | 656 |
Morgan Villario | Unemployed | 491 |
Kitty Page | Mechanic | 364 |
Alex Blackburn | Unemployed | 356 |
Charles Bean | Unemployed | 316 |
Tommy Tucker | Unemployed | 293 |
Thomas Jusy | Unemployed | 291 |
John Mizzle Jr | Unemployed | 286 |
Tripple OG Bigs Dunzo | Unemployed | 269 |
NEAR DEATH COUNT
Citizen Name | Job | Deaths |
---|---|---|
Kitty Page | Mechanic | 2014 |
Samuel Leroy Jackson | Police | 1921 |
Bob Saget | Mechanic | 1282 |
Bread Pete | Car Dealer | 1026 |
Morgan Villario | Unemployed | 897 |
Harry Ballsonya | Unemployed | 877 |
Mike Pompelio | Unemployed | 835 |
Mark Lint | Mechanic | 747 |
Avery Wright | Unemployed | 708 |
Harry King | Unemployed | 694 |
MINING
Citizen Name | Job | Level |
---|---|---|
Reni Page | Real Estate Agent | 8351 |
Sir Smooth | Mechanic | 5367 |
Prowler Trump | Mechanic | 4315 |
Daniel Mao | Unemployed | 3221 |
Harry Ballsonya | Unemployed | 2263 |
Vincent Vega | Unemployed | 1877 |
Rolf Mao | Unemployed | 1603 |
Mike Oxlong | Mechanic | 1472 |
Juice Mcmurdo | Unemployed | 1402 |
Bishop Cryp | Unemployed | 1084 |
LOGGING
Citizen Name | Job | Level |
---|---|---|
Reni Page | Real Estate Agent | 4805 |
Tony Garglon | Unemployed | 676 |
Prowler Trump | Mechanic | 547 |
Vinny Tokacheli | Unemployed | 525 |
Kitty Page | Mechanic | 413 |
Gustav Storm-Crow | Unemployed | 308 |
Philippe Dubois | Unemployed | 287 |
Sarah Unknown | Unemployed | 284 |
Mr Trav | Unemployed | 275 |
Daniel Money | Mechanic | 244 |
GATHERING
Citizen Name | Job | Level |
---|---|---|
Reni Page | Real Estate Agent | 5251 |
Adam Johnson | Mechanic | 1822 |
Leven Mando | Unemployed | 963 |
Sarah Unknown | Unemployed | 740 |
Kitty Page | Mechanic | 728 |
Juice Mcmurdo | Unemployed | 639 |
Philippe Dubois | Unemployed | 619 |
Tony Garglon | Unemployed | 455 |
DIABLO MALO | Unemployed | 430 |
John Mizzle Jr | Unemployed | 383 |