CITIZEN INFORMATION:
FULL NAME: | Kurt Cook |
HEIGHT: | 180 cm |
DATE OF BIRTH: | 1993-08-29 |
JOB TITLE: | Unemployed |
ARRIVAL DATE: | Feb. 25, 2021, 2:27 p.m. |
TIME IN CITY: | 19 Days 15 Hours |
KILLS: | 12 |
DEATHS: | 116 |
K/D Ratio: | 0.1% |
MINING: | 248 |
LOGGING: | 3 |
GATHERING: | 19 |
El Burro Circuit
Vehicle Name | Time | Place # |
---|---|---|
None | 155.380s | 1/1 |
None | 164.432s | 1/1 |
None | 168.789s | 1/1 |
None | 172.622s | 1/1 |